<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Geoscanners AB</Company_Name>
		<Address_1>Glimmervägen 3</Address_1>
		<Address_2 />
		<City_Town>Boden</City_Town>
		<State_Province>Norrland</State_Province>
		<Zip_Postal_Code>96146</Zip_Postal_Code>
		<Country>Sweden</Country>
		<Company_WebSite_URL>http://www.geoscanners.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Geoscanners AB</Author_First_Name>
			<Author_Last_Name>Geoscanners AB</Author_Last_Name>
			<Author_Email>support@geoscanners.com</Author_Email>
			<Contact_First_Name>Support</Contact_First_Name>
			<Contact_Last_Name>Geoscanners AB</Contact_Last_Name>
			<Contact_Email>support@geoscanners.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mail@geoscanners.com</Sales_Email>
			<Support_Email>support@geoscanners.com</Support_Email>
			<General_Email>support@geoscanners.com</General_Email>
			<Sales_Phone />
			<Support_Phone>4692153020</Support_Phone>
			<General_Phone>4692153020</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>GPRSim.net</Program_Name>
		<Program_Version>2.0.6</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements>Net Framework 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>546895</File_Size_Bytes>
			<File_Size_K>534</File_Size_K>
			<File_Size_MB>0.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>GPR, Ground Penetrating Radar, Ground Probing Radar, GPR Simulator, </Keywords>
			<Char_Desc_45>GPRSim.net is a basic GPR simulator</Char_Desc_45>
			<Char_Desc_80>GPRSim.net is a basic Ground Penetrating Radar time domain simulation tool.</Char_Desc_80>
			<Char_Desc_250>GPRSim.net is a basic Ground Penetrating Radar time domain simulation tool. It is partially based in the transmission line model and allows up to ten layers to be simulated with frequencies ranging from 200 to 2000 MHz. It can be used to try out diff</Char_Desc_250>
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.geoscanners.com/gprsim.htm</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.geoscanners.com/images/gprsim_main.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.geoscanners.com/images/gprsim.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.geoscanners.com/downloads/gprsim.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.geoscanners.com/downloads/gprsim.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

